Download our app
You can pay in cheques, transfer money, and do much more, all from your mobile.
 
    
    Accounts for holding funds on behalf of a third party. Suitable for solicitors, accountants and property management companies as an example.
The Financial Services Compensation Scheme (FSCS) protects up to £85,000 of the eligible money you hold with us.
The interest rate is a variable rate, as shown in the table below.
| Interest paid monthly | AER (%)The AER stands for Annual Equivalent Rate and is the notional rate which illustrates the gross rate as if paid and compounded on an annual basis. As every advert for a savings product will contain an AER you will be able to compare more easily what return you can expect from your savings over time. | Gross (%)Gross rate means that no tax will be automatically deducted from interest on your behalf. You are responsible for paying any tax due to HM Revenue and Customs. | 
|---|---|---|
| Interest paid monthly £10,000,000+ | AER (%)The AER stands for Annual Equivalent Rate and is the notional rate which illustrates the gross rate as if paid and compounded on an annual basis. As every advert for a savings product will contain an AER you will be able to compare more easily what return you can expect from your savings over time. 1.31% | Gross (%)Gross rate means that no tax will be automatically deducted from interest on your behalf. You are responsible for paying any tax due to HM Revenue and Customs. 1.30% | 
| Interest paid monthly £1,000,000+ | AER (%)The AER stands for Annual Equivalent Rate and is the notional rate which illustrates the gross rate as if paid and compounded on an annual basis. As every advert for a savings product will contain an AER you will be able to compare more easily what return you can expect from your savings over time. 1.00% | Gross (%)Gross rate means that no tax will be automatically deducted from interest on your behalf. You are responsible for paying any tax due to HM Revenue and Customs. 1.00% | 
| Interest paid monthly £250,000+ | AER (%)The AER stands for Annual Equivalent Rate and is the notional rate which illustrates the gross rate as if paid and compounded on an annual basis. As every advert for a savings product will contain an AER you will be able to compare more easily what return you can expect from your savings over time. 0.80% | Gross (%)Gross rate means that no tax will be automatically deducted from interest on your behalf. You are responsible for paying any tax due to HM Revenue and Customs. 0.80% | 
| Interest paid monthly £100,000+ | AER (%)The AER stands for Annual Equivalent Rate and is the notional rate which illustrates the gross rate as if paid and compounded on an annual basis. As every advert for a savings product will contain an AER you will be able to compare more easily what return you can expect from your savings over time. 0.80% | Gross (%)Gross rate means that no tax will be automatically deducted from interest on your behalf. You are responsible for paying any tax due to HM Revenue and Customs. 0.80% | 
| Interest paid monthly £50,000+ | AER (%)The AER stands for Annual Equivalent Rate and is the notional rate which illustrates the gross rate as if paid and compounded on an annual basis. As every advert for a savings product will contain an AER you will be able to compare more easily what return you can expect from your savings over time. 0.80% | Gross (%)Gross rate means that no tax will be automatically deducted from interest on your behalf. You are responsible for paying any tax due to HM Revenue and Customs. 0.80% | 
| Interest paid monthly £1+ | AER (%)The AER stands for Annual Equivalent Rate and is the notional rate which illustrates the gross rate as if paid and compounded on an annual basis. As every advert for a savings product will contain an AER you will be able to compare more easily what return you can expect from your savings over time. 0.80% | Gross (%)Gross rate means that no tax will be automatically deducted from interest on your behalf. You are responsible for paying any tax due to HM Revenue and Customs. 0.80% | 
These interest rates will apply from 23 October 2025. Interest is calculated daily and applied monthly.